Every Nomad prepaid travel plan covering Japan that we track, with tax-included pricing and the activation/refund terms from Nomad's own official pages.
| Days | Data | Price | Hotspot | Phone number |
|---|---|---|---|---|
| 3 days | 2GB/day (then 1000kbps) | 1718 JPY | Yes | No |
| 7 days | 1GB total | 625 JPY | Yes | No |
| 7 days | 2GB/day (then 1000kbps) | 3904 JPY | Yes | No |
| 14 days | 2GB/day (then 1000kbps) | 6402 JPY | Yes | No |
| 21 days | 2GB/day (then 1000kbps) | 7652 JPY | Yes | No |
| 30 days | 3GB total | 1093 JPY | Yes | No |
| 30 days | 5GB total | 1562 JPY | Yes | No |
| 30 days | 10GB total | 2499 JPY | Yes | No |
| 30 days | 20GB total | 3592 JPY | Yes | No |
| 30 days | 50GB total | 5465 JPY | Yes | No |
| Payment methods | See official source — not yet translated on this page. |
|---|---|
| App required? | Not stated |
| Validity starts from | First connection at destination |
| Japanese-language support | Not stated |
| Refund / cancellation | Refund terms: see official page (Japanese). |
Source: Nomad official.
No — the Nomad Japan plans we list are data-only, with no voice number or SMS.
Yes, for the plans marked "Yes" in the hotspot column above, per Nomad's own listing.
Nomad doesn't state this clearly on the pages we checked.