Y!mobile's plans for people who live in Japan, what it takes to sign up, and the real monthly cost including setup fees.
| Plan | Data | Monthly (from) | eSIM | Setup fee |
|---|---|---|---|---|
| Y!mobile 5–30GB | 5–30GB | ¥3,278 | Yes | ¥3,850 |
| Y!mobile 35GB | 35GB | ¥5,478 | Yes | ¥3,850 |
| Accepts foreign residents | Yes (stated officially) |
|---|---|
| Residence card as ID | Yes |
| Min. remaining validity | 3 months |
| Support language(s) | Japanese, English |
| Credit card | Accepted |
| Debit card | Accepted |
| Bank transfer | Accepted |
| Convenience-store payment | Not accepted |
| Setup cost | ¥3,850 |
| Minimum term | Not specified by the provider |
| Cancellation fee | ¥1,100Conditions apply — see official source below. |
The exact list of accepted ID documents is long and partly Japanese-only legal text, so we link to the source rather than translating it: Y!mobile official.
Yes — Y!mobile accepts residence-card holders (per official pages). A residence card is accepted as ID. The card needs at least 3 months of validity remaining. That's a separate question from credit screening for the line contract itself: screening terms exist; see official page.
Yes — Y!mobile officially offers at least one non-credit-card payment method (bank transfer, debit, or convenience-store payment). See the payment table below for specifics.
Yes, at least one Y!mobile plan supports eSIM (see the table below for which).