NURO Mobile's plans for people who live in Japan, what it takes to sign up, and the real monthly cost including setup fees.
Heads up: NURO Mobile's official application and support are in Japanese only, as far as we could confirm. You (or someone helping you) will likely need to read Japanese to sign up.
| Plan | Data | Monthly (from) | eSIM | Setup fee |
|---|---|---|---|---|
| NURO Mobile 3–15GB | 3–15GB | ¥792 | Yes | ¥3,740 |
| NURO Mobile 35GB | 35GB | ¥2,699 | Yes | ¥3,740 |
| NURO Mobile 55GB | 55GB | ¥3,980 | Yes | ¥3,740 |
| Accepts foreign residents | Yes (stated officially) |
|---|---|
| Residence card as ID | Yes |
| Min. remaining validity | Not specified by the provider |
| Support language(s) | Japanese |
| Credit card | Accepted |
| Debit card | Not stated |
| Bank transfer | Not stated |
| Convenience-store payment | Not stated |
| Setup cost | ¥3,740 |
| Minimum term | None |
| Cancellation fee | NoneConditions apply — see official source below. |
The exact list of accepted ID documents is long and partly Japanese-only legal text, so we link to the source rather than translating it: NURO Mobile official.
Yes — NURO Mobile accepts residence-card holders (per official pages). A residence card is accepted as ID. That's a separate question from credit screening for the line contract itself: screening terms exist; see official page.
Not stated clearly either way on the official pages we checked.
Yes, at least one NURO Mobile plan supports eSIM (see the table below for which).